Standings after Round 1:
Pl | Name | GP | n-Rtg | i-Rtg | Club | 1 | Score | Monrad-1 | Monrad-2 | Monrad | Mutual | i-AvgRtg | i-Performance |
1 | Benjamin Fossan | 2 | | | Stavanger | 31 |
1,0 | 0,0 | 0,0 | 0,0 | * | 2095 | 2795 (+17,60) |
1 | Kristian Thunestvedt Evjen | 3 | | | Stavanger | 29 |
1,0 | 0,0 | 0,0 | 0,0 | * | 1829 | 2529 (+16,60) |
1 | IM Vadims Daskevics | M | | | Sandnes | 18 |
1,0 | 0,0 | 0,0 | 0,0 | * | 1799 | 2499 (+0,80) |
1 | IM Erik Fossan | M | | | Stavanger | 19 |
1,0 | 0,0 | 0,0 | 0,0 | * | 1778 | 2478 (+1,60) |
1 | FM Per Ove Egeli | M | | | Stavanger | 20 |
1,0 | 0,0 | 0,0 | 0,0 | * | 1777 | 2477 (+1,60) |
1 | Sondre Waage Tofte | M | | | Trondheim | 22 |
1,0 | 0,0 | 0,0 | 0,0 | * | 1756 | 2456 (+1,80) |
1 | Stian Auklend | 2 | | | Stavanger | 21 |
1,0 | 0,0 | 0,0 | 0,0 | * | 2039 | 2739 (+17,00) |
1 | Shazil Shehzad | 1 | | | Sandnes | 23 |
1,0 | 0,0 | 0,0 | 0,0 | * | 1716 | 2416 (+3,60) |
1 | Sander Fuglestein | 2 | | | Sevland | 30 |
1,0 | 0,0 | 0,0 | 0,0 | * | 1498 | 2198 (+2,60) |
1 | Håkon Abeland Myrheim | 1 | | | Sandnes | 24 |
1,0 | 0,0 | 0,0 | 0,0 | * | 1712 | 2412 (+4,60) |
1 | Lars Bråstein | 1 | | | Sandnes | 25 |
1,0 | 0,0 | 0,0 | 0,0 | * | 1703 | 2403 (+5,20) |
1 | Raymond Boger | 1 | | | Hønefoss | 26 |
1,0 | 0,0 | 0,0 | 0,0 | * | 1683 | 2383 (+5,00) |
1 | Simen Sørensen | 2 | | | Sevland | 27 |
1,0 | 0,0 | 0,0 | 0,0 | * | 1674 | 2374 (+5,60) |
1 | Oddmund Sande | 1 | | | Stavanger | 28 |
1,0 | 0,0 | 0,0 | 0,0 | * | 1657 | 2357 (+5,20) |
1 | Kirill Shchipanov | 3 | | | Sandnes | WO |
1,0 | 0,0 | 0,0 | 0,0 | * | | 0000 (+0,00) |
16 | Per Blikra | 2 | | | Stavanger | 17 |
0,5 | 0,0 | 0,0 | 0,5 | | 2214 | 2214 (+8,40) |
17 | FM Petter Fossan | M | | | Stavanger | 16 |
0,5 | 0,0 | 0,0 | 0,5 | | 1764 | 1764 (-8,40) |
18 | Aleksander Fossan | 2 | | | Stavanger | 03 |
0,0 | 0,0 | 0,0 | 1,0 | * | 2523 | 1823 (-1,60) |
18 | Rudi Sersch | 2 | | | Strand | 04 |
0,0 | 0,0 | 0,0 | 1,0 | * | 2273 | 1573 (-1,60) |
18 | Snorre Skrede | 2 | | | Sandnes | 05 |
0,0 | 0,0 | 0,0 | 1,0 | * | 2235 | 1535 (-1,60) |
18 | Tor Ketil Larsen | 1 | | | Stavanger | 07 |
0,0 | 0,0 | 0,0 | 1,0 | * | 1745 | 1045 (-17,00) |
18 | Hallvard Haug Flatebø | 2 | | | Sevland | 06 |
0,0 | 0,0 | 0,0 | 1,0 | * | 2137 | 1437 (-1,80) |
18 | Aksel Bu Kvaløy | 1 | | | Stavanger | 08 |
0,0 | 0,0 | 0,0 | 1,0 | * | 1981 | 1281 (-3,60) |
18 | Edvin Jarve | o | | | Stavanger | 10 |
0,0 | 0,0 | 0,0 | 1,0 | * | 1920 | 1220 (-4,60) |
18 | David Nesse | 2 | | | Sandnes | 11 |
0,0 | 0,0 | 0,0 | 1,0 | * | 1883 | 1183 (-5,20) |
18 | Atle Larsen | 2 | | | Stavanger | 12 |
0,0 | 0,0 | 0,0 | 1,0 | * | 1872 | 1172 (-5,00) |
18 | Sverre Skjølingstad | 2 | | | Stavanger | 13 |
0,0 | 0,0 | 0,0 | 1,0 | * | 1842 | 1142 (-5,60) |
18 | Sergey Eliseev | 2 | | | Sandnes | 14 |
0,0 | 0,0 | 0,0 | 1,0 | * | 1838 | 1138 (-5,20) |
18 | Bjørn M. Ellingsen | 1 | | | Stavanger | 02 |
0,0 | 0,0 | 0,0 | 1,0 | * | 1561 | 0861 (-16,60) |
18 | Eigil Gjeseth | 3 | | | Stavanger | 09 |
0,0 | 0,0 | 0,0 | 1,0 | * | 1825 | 1125 (-2,60) |
18 | Abyl Kizatbay | M | | | Stavanger | 01 |
0,0 | 0,0 | 0,0 | 1,0 | * | 1754 | 1054 (-17,60) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Monrad-1: | Monrad Cut 1, (reduced by the lowest opponent score) |
3 | Monrad-2: | Monrad Cut 2, (reduced by the two lowest opponent scores) |
4 | Monrad: | Monrad, no reductions (=Teampoint Monrad in team tournaments) |
5 | Mutual: | DescMutualOld24 |
6 | i-AvgRtg: | Average FIDE rating of opponents |
|
|