Standings after Round 1:
Pl | Name | n-Rtg | i-Rtg | Club | 1 | Score | Med.Buchh | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
1 | Øystein Ulseth | | | | 13 |
1,0 | 0,0 | 0,0 | 0,0 | 1191 | 1891 (+19,20) |
2 | FM Ole Christian Moen | | | OSS | 08 |
1,0 | 0,0 | 0,0 | 0,0 | 1150 | 1850 (+1,60) |
3 | Lars Petter Fosdahl | | | Stjernen | 11 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
3 | Atle Sponnich | | | | 12 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
3 | Morten Rolstad | | | OSS | 09 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
3 | Bendik Mjaaland | | | OSS | 10 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
7 | Kristoffer Gressli | | | Stjernen | WO |
0,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
8 | Hege Anette Ramson | | | Stjernen | 02 |
0,0 | -1,0 | 0,0 | 1,0 | 2186 | 1486 (-3,20) |
9 | Andreas Holskil | | | | 05 |
0,0 | -1,0 | 0,0 | 1,0 | 1850 | 0000 (+0,00) |
10 | Michael | | | | 06 |
0,0 | -1,0 | 0,0 | 1,0 | 1694 | 0000 (+0,00) |
11 | Hans Olav Melberg | | | | 03 |
0,0 | -1,0 | 0,0 | 1,0 | 1349 | 0000 (+0,00) |
12 | Stian Tørrestad | | | | 04 |
0,0 | -1,0 | 0,0 | 1,0 | 1310 | 0000 (+0,00) |
13 | Marie Vatneødegård | | | Stjernen | 01 |
0,0 | -1,0 | 0,0 | 1,0 | | 0000 (+0,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Med.Buchh: | Median Buchholz FIDE (reduced by the lowest and highest opponent scores) |
3 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
4 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
5 | i-AvgRtg: | Average FIDE rating of opponents |
|
|