Standings after Round 1:
Pl | Name | i-Rtg | 1 | Score | Ind.p | Monrad-1 | Berger |
1 | Moss 1 | 1821 | 11 |
2.0 | 4.0 | 0.0 | 0.00 |
1 | Vestby | 1700 | 09 |
2.0 | 4.0 | 0.0 | 0.00 |
1 | FSS 1 | 1931 | 10 |
2.0 | 4.0 | 0.0 | 0.00 |
4 | Sarp 1 | 1835 | 08 |
2.0 | 3.0 | 0.0 | 0.00 |
5 | Halden 2 | 1548 | WO |
2.0 | 2.5 | 0.0 | 0.00 |
5 | Halden1 | 1786 | 07 |
2.0 | 2.5 | 0.0 | 0.00 |
7 | FSS 4 | 1683 | 06 |
0.0 | 1.5 | 0.0 | 0.00 |
8 | FSS 3 | 1654 | 04 |
0.0 | 1.0 | 0.0 | 0.00 |
9 | FSS 5 | 1647 | 02 |
0.0 | 0.0 | 0.0 | 0.00 |
9 | FSS 2 | 1695 | 03 |
0.0 | 0.0 | 0.0 | 0.00 |
9 | Mix 1 | 1680 | 01 |
0.0 | 0.0 | 0.0 | 0.00 |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Ind.p: | Individual score |
3 | Monrad-1: | Monrad Cut 1, (reduced by the lowest opponent score) |
4 | Berger: | Sonnenborn-Berger(=Teampoint berger in team tournaments) |
|
|