Standings after Round 1:
Pl | Name | n-Rtg | i-Rtg | Club | 1 | Score | Buchholz-2 | Buchholz-1 | Buchholz | Berger | i-Performance |
1 | Lasse Midtstue | | | OSS | 07 |
3,0 | 0,0 | 0,0 | 1,0 | 1,00 | 2323 (+7,40) |
1 | FM Daniel Jakobsen Kovachev | | | OSS | 08 |
3,0 | 0,0 | 0,0 | 1,0 | 1,00 | 2400 (+1,60) |
1 | Sondre Lillestøl Melaa | | | OSS | 06 |
3,0 | 0,0 | 0,0 | 1,0 | 1,00 | 1992 (+3,20) |
1 | Morten Rolstad | | | OSS | 09 |
3,0 | 0,0 | 0,0 | 1,0 | 1,00 | 2375 (+6,40) |
6 | Johnny Myklebust | | | OSS | 03 |
1,0 | 0,0 | 0,0 | 3,0 | 0,00 | 1039 (-3,20) |
6 | Håkon Lillebø | | | OSS | 02 |
1,0 | 0,0 | 0,0 | 3,0 | 0,00 | 1569 (-3,20) |
6 | Bendik Mjaaland | | | OSS | 04 |
1,0 | 0,0 | 0,0 | 3,0 | 0,00 | 1110 (-6,40) |
10 | Erik W Florander | | | OSS | |
0,0 | 0,0 | 0,0 | 3,0 | 0,00 | 0000 (+0,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Buchholz-2: | Buchholz FIDE Cut 2, (reduced by the two lowest opponent scores) |
3 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
4 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
5 | Berger: | Sonnenborn-Berger(=Teampoint berger in team tournaments) |
|
|