Standings after Round 1:
Pl | Name | n-Rtg | i-Rtg | Club | 1 | Score | Monrad-1 | Monrad-2 | Mutual | n-Perf. | n-Performance |
1 | Vebjørn Selbekk | | | Moss | 21 |
1,0 | 0,0 | 0,0 | * | 1717 | 1717 ( +2) |
1 | Svein Rishovd | | | Moss | 20 |
1,0 | 0,0 | 0,0 | * | 1881 | 1881 ( +2) |
1 | Lars Onstad | | | Moss | 24 |
1,0 | 0,0 | 0,0 | * | 1691 | 1691 ( +2) |
1 | Tor-Egil Solberg | | | Moss | 26 |
1,0 | 0,0 | 0,0 | * | 1573 | 1573 ( +2) |
1 | Espen Solli | | | Moss | 27 |
1,0 | 0,0 | 0,0 | * | 1568 | 1568 ( +2) |
1 | Jonatan M Andersen | | | Bergens | 23 |
1,0 | 0,0 | 0,0 | * | 1564 | 1564 ( +2) |
1 | Kjeld Christensen | | | Moss | 22 |
1,0 | 0,0 | 0,0 | * | 1531 | 1531 ( +2) |
1 | Simen Berge | | | Moss | 29 |
1,0 | 0,0 | 0,0 | * | 1530 | 1530 ( +3) |
1 | Arnstein Johansen | | | Moss | 28 |
1,0 | 0,0 | 0,0 | * | 1506 | 1506 ( +2) |
1 | Tobias Lang Nilsen | | | Moss | 30 |
1,0 | 0,0 | 0,0 | * | 1376 | 1376 ( +2) |
1 | Lasse Dahl | | | Moss | 32 |
1,0 | 0,0 | 0,0 | * | 1944 | 1944 (+11) |
1 | Ola Torstein Endresen | | | Moss | 31 |
1,0 | 0,0 | 0,0 | * | 1359 | 1359 ( +2) |
1 | William Sandberg Olsen | | | Moss | 33 |
1,0 | 0,0 | 0,0 | * | 1334 | 1334 ( +2) |
1 | Odd Andersen | | | Moss | 25 |
1,0 | 0,0 | 0,0 | * | 1625 | 1625 ( +2) |
1 | Tore Thonstad | | | Moss | 36 |
1,0 | 0,0 | 0,0 | * | 1486 | 1486 ( +4) |
1 | Thomas Wasenius | | | Moss | 34 |
1,0 | 0,0 | 0,0 | * | 1301 | 1301 ( +2) |
17 | Helge F Pedersen | | | Moss | 18 |
0,5 | 0,0 | 0,0 | | 1394 | 1394 ( +6) |
18 | August Kristiansen Kløfsrud | | | Moss | 17 |
0,5 | 0,0 | 0,0 | | 888 | 0888 ( -6) |
19 | Petter Lund | | | Moss | |
0,5 | 0,0 | 0,0 | | | 0000 ( -0) |
20 | Torbjørn Henriksen | | | Moss | 02 |
0,0 | 0,0 | 0,0 | * | 1515 | 1515 ( -2) |
20 | Kjell Vålerhaugen | | | Moss | 01 |
0,0 | 0,0 | 0,0 | * | 1441 | 1441 ( -2) |
20 | Sondre Piiksi | | | Moss | 07 |
0,0 | 0,0 | 0,0 | * | 1422 | 1422 ( -2) |
20 | Ole Andreas Thrana | | | Moss | 06 |
0,0 | 0,0 | 0,0 | * | 1288 | 1288 ( -2) |
20 | Odd Nordheim | | | Moss | 03 |
0,0 | 0,0 | 0,0 | * | 1411 | 1411 ( -2) |
20 | Richard Andersen | | | Moss | 14 |
0,0 | 0,0 | 0,0 | * | 1256 | 1256 ( -2) |
20 | Trond V Braathen | | | Moss | 04 |
0,0 | 0,0 | 0,0 | * | 1188 | 1188 ( -2) |
20 | Rupok Barua | | | Moss | 05 |
0,0 | 0,0 | 0,0 | * | 1168 | 1168 (+1168) |
20 | Oddvar Aasen | | | Moss | 09 |
0,0 | 0,0 | 0,0 | * | 1064 | 1064 ( -2) |
20 | Erik Lind Pedersen | | | Moss | 08 |
0,0 | 0,0 | 0,0 | * | 1002 | 1002 ( -3) |
20 | Vegar Holter | | | Moss | 10 |
0,0 | 0,0 | 0,0 | * | 969 | 0969 ( -2) |
20 | Idriz Bajrami | | | Moss | 12 |
0,0 | 0,0 | 0,0 | * | 959 | 0959 (+959) |
20 | Jahn Spillum | | | Moss | 11 |
0,0 | 0,0 | 0,0 | * | 950 | 0950 (-11) |
20 | Kim Rune Erøy | | | Moss | 13 |
0,0 | 0,0 | 0,0 | * | 902 | 0902 ( -1) |
20 | Kenneth Kilde | | | Moss | 16 |
0,0 | 0,0 | 0,0 | * | 901 | 0901 (+901) |
20 | Johanne Bratland Tjernshaugen | | | Moss | |
0,0 | 0,0 | 0,0 | * | | 0000 ( +0) |
20 | Vegard Engan-Larsen | | | Moss | 15 |
0,0 | 0,0 | 0,0 | * | 887 | 0887 ( -4) |
20 | Ramen Noos | | | Moss | |
0,0 | 0,0 | 0,0 | * | | 0000 ( -0) |
20 | Sondre Bratland | | | Moss | |
0,0 | 0,0 | 0,0 | * | | 0000 ( +0) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Monrad-1: | Monrad Cut 1, (reduced by the lowest opponent score) |
3 | Monrad-2: | Monrad Cut 2, (reduced by the two lowest opponent scores) |
4 | Mutual: | DescMutualOld24 |
5 | n-Perf.: | DescLocalratingPerformance |
|
|