Standings after Round 1:
Pl | Name | i-Rtg | Club | 1 | Score | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
1 | Nils Henrik Frivoll Omland | | Arendal | 09 |
1,0 | 0,0 | 0,0 | | 0000 (+0,00) |
1 | Sindre Fossum | | Arendal | 10 |
1,0 | 0,0 | 0,0 | | 0000 (+0,00) |
1 | Anders Olsen | | Arendal | 08 |
1,0 | 0,0 | 0,0 | | 0000 (+0,00) |
1 | Ingvar Rolf Gundersen | | Arendal | 06 |
1,0 | 0,0 | 0,0 | | 0000 (+0,00) |
1 | Asbjørn Myhre | | Arendal | 07 |
1,0 | 0,0 | 0,0 | | 0000 (+0,00) |
6 | Peder Brovoll | | Arendal | 04 |
0,0 | 0,0 | 1,0 | 1773 | 0000 (+0,00) |
7 | Carsten Jordell | | Arendal | 05 |
0,0 | 0,0 | 1,0 | 1674 | 0000 (+0,00) |
8 | Daniel Oynes | | | 03 |
0,0 | 0,0 | 1,0 | 1578 | 0000 (+0,00) |
9 | Vaso Petkov | | Arendal | 01 |
0,0 | 0,0 | 1,0 | 1536 | 0000 (+0,00) |
10 | Fredrik Tellefsen | | | 02 |
0,0 | 0,0 | 1,0 | 1528 | 0000 (+0,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
3 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
4 | i-AvgRtg: | Average FIDE rating of opponents |
|
|