Standings after Round 1:
Pl | Name | Cl | 1 | Score | Med.Monrad | i-Perf. | n-Performance |
1 | Even Thingstad | RG2 | 72 |
1,0 | 0,0 | 3240 | 2940 (+27) |
2 | Sverre Karlsen | RG2 | 71 |
1,0 | 0,0 | 2770 | 2470 (+65) |
3 | GM Bartosz Socko | | 52 |
1,0 | 0,0 | 2723 | 2423 ( +2) |
4 | GM Vugar Gashimov | | 53 |
1,0 | 0,0 | 2722 | 2422 ( +2) |
5 | GM Alexander Moiseenko | | 54 |
1,0 | 0,0 | 2712 | 2412 ( +2) |
6 | GM Mikhail Gurevich | | 55 |
1,0 | 0,0 | 2710 | 2410 ( +2) |
7 | GM Victor Mikhalevski | | 56 |
1,0 | 0,0 | 2684 | 2384 ( +2) |
8 | GM Bartlomiej Macieja | | 57 |
1,0 | 0,0 | 2682 | 2382 ( +2) |
9 | GM Michail Brodsky | | 58 |
1,0 | 0,0 | 2664 | 2364 ( +2) |
10 | GM Vladimir Epishin | | 59 |
1,0 | 0,0 | 2659 | 2359 ( +2) |
11 | GM Simen Agdestein | | 60 |
1,0 | 0,0 | 2648 | 2348 ( +2) |
12 | GM Vladimir Burmakin | | 61 |
1,0 | 0,0 | 2639 | 2339 ( +2) |
13 | GM Kjetil A. Lie | | 62 |
1,0 | 0,0 | 2590 | 2290 ( +2) |
14 | GM Antoaneta Stefanova | | 63 |
1,0 | 0,0 | 2579 | 2279 ( +2) |
15 | IM Eduard Porper | | 64 |
1,0 | 0,0 | 2551 | 2251 ( +2) |
16 | IM Gediminas Sarakauskas | | 65 |
1,0 | 0,0 | 2547 | 2247 ( +2) |
17 | FM Diego Suarez Pousa | | 66 |
1,0 | 0,0 | 2541 | 2241 ( +2) |
18 | IM Jon Ludvig Hammer | | 67 |
1,0 | 0,0 | 2504 | 2204 ( +2) |
19 | FM Espen Lie | | 68 |
1,0 | 0,0 | 2500 | 2200 ( +2) |
20 | GM Heikki M. J. Westerinen | | 69 |
1,0 | 0,0 | 2489 | 2189 ( +2) |
21 | IM Venkatachalam Saravanan | | 70 |
1,0 | 0,0 | 2459 | 2159 ( +2) |
22 | Alexander Kulago | RG1 | 73 |
1,0 | 0,0 | | 2146 ( +3) |
22 | Johannes Kvisla | RG1 | 74 |
1,0 | 0,0 | | 2122 ( +3) |
22 | Tobias Pettersson | RG1 | 75 |
1,0 | 0,0 | | 2122 ( +3) |
22 | WIM Zivile Sarakauskiene | RG1 | 76 |
1,0 | 0,0 | | 2176 ( +3) |
22 | Torben Søraas | RG1 | 77 |
1,0 | 0,0 | | 2155 ( +3) |
22 | Matts Unander | RG1 | 78 |
1,0 | 0,0 | | 2149 ( +3) |
22 | Øyvind Pedersen | RG1 | 79 |
1,0 | 0,0 | | 2097 ( +3) |
22 | Joachim Thomassen | RG1 | 80 |
1,0 | 0,0 | | 2075 ( +3) |
22 | Sondre Waage Tofte | RG1 | 81 |
1,0 | 0,0 | | 2060 ( +3) |
22 | Nicolai Getz | RG1 | 82 |
1,0 | 0,0 | | 2060 ( +3) |
22 | Frode Bull Jæger | RG1 | 83 |
1,0 | 0,0 | | 2096 ( +3) |
22 | Henrik Carlsen | RG1 | 84 |
1,0 | 0,0 | | 2089 ( +3) |
22 | Sigmund Reppen | RG1 | 85 |
1,0 | 0,0 | | 2086 ( +3) |
22 | Trond Romsdal | RG1 | 95 |
1,0 | 0,0 | | 2199 ( +3) |
22 | IM Joanna Dworakowska | | 89 |
1,0 | 0,0 | | 2320 ( +2) |
22 | WIM Katarzyna Toma | RG1 | 86 |
1,0 | 0,0 | | 2275 ( +3) |
22 | Espen Forså | RG1 | 87 |
1,0 | 0,0 | | 2264 ( +3) |
22 | IM David S. Markosian | | 90 |
1,0 | 0,0 | | 2343 ( +2) |
22 | Lukasz Dworakowski | | 91 |
1,0 | 0,0 | | 2334 ( +2) |
22 | FM Karsten Larsen | | 92 |
1,0 | 0,0 | | 2325 ( +2) |
22 | Paal Røyset | RG1 | 88 |
1,0 | 0,0 | | 2261 ( +3) |
22 | Lars M Andreassen | RG1 | 96 |
1,0 | 0,0 | | 2221 ( +3) |
22 | FM Srinath Narayanan | RG1 | 93 |
1,0 | 0,0 | | 2218 ( +3) |
22 | Hans Olav Lahlum | RG1 | 94 |
1,0 | 0,0 | | 2214 ( +3) |
22 | Ørnulf Stubberud | RG1 | 98 |
1,0 | 0,0 | | 2231 ( +3) |
22 | Gunnar Berg Hanssen | RG1 | 97 |
1,0 | 0,0 | | 2242 ( +3) |
22 | Jon Kr. Røyset | RG1 | 99 |
1,0 | 0,0 | | 2223 ( +3) |
49 | Brede Hagen | RG1 | 50 |
0,5 | -0,5 | 2710 | 2710 (+12) |
50 | GM Magnus Carlsen | | 49 |
0,5 | -0,5 | 2034 | 2034 ( -8) |
51 | Tormod Thingstad | RG3 | |
0,0 | 0,0 | | 0000 ( +0) |
52 | Espen Haugstad | RG2 | 03 |
0,0 | -1,0 | 1960 | 2260 ( -3) |
53 | Benjamin Arvola | RG2 | 04 |
0,0 | -1,0 | 1955 | 2255 ( -3) |
54 | Anders G Hagen | RG2 | 05 |
0,0 | -1,0 | 1941 | 2241 ( -3) |
55 | Fredrik Aunan Lindsoe | RG2 | 06 |
0,0 | -1,0 | 1933 | 2233 ( -3) |
56 | Aksel Brasøy | RG2 | 07 |
0,0 | -1,0 | 1898 | 2198 ( -3) |
57 | Øystein Aagedal Skage | RG2 | 08 |
0,0 | -1,0 | 1896 | 2196 ( -3) |
58 | Ingar Edvardsen | RG2 | 09 |
0,0 | -1,0 | 1895 | 2195 ( -3) |
59 | Frank Remman | RG2 | 10 |
0,0 | -1,0 | 1887 | 2187 ( -3) |
60 | Rune Vik-Hansen | RG2 | 11 |
0,0 | -1,0 | 1882 | 2182 ( -3) |
61 | Cristina Filgueira Fernandez | RG2 | 12 |
0,0 | -1,0 | 1881 | 2181 ( -3) |
62 | Robert Bergersen | RG2 | 13 |
0,0 | -1,0 | 1836 | 2136 (+27) |
63 | Paul Johan Jensen | RG2 | 14 |
0,0 | -1,0 | 1781 | 2081 ( -3) |
64 | Line Jin Jørgensen | RG2 | 15 |
0,0 | -1,0 | 1774 | 2074 ( -3) |
65 | Daniel Adolfsson | RG2 | 16 |
0,0 | -1,0 | 1750 | 2050 ( -3) |
66 | Ida Lahlum | RG2 | 17 |
0,0 | -1,0 | 1718 | 2018 ( -3) |
67 | Maria Pitz Jacobsen | RG2 | 18 |
0,0 | -1,0 | 1712 | 2012 ( -3) |
68 | Cecylia Goslawska | RG2 | 19 |
0,0 | -1,0 | 1704 | 2004 ( -3) |
69 | Erik Degerstedt | RG2 | 20 |
0,0 | -1,0 | 1685 | 1985 ( -3) |
70 | Anders Thingstad | RG2 | 21 |
0,0 | -1,0 | 1655 | 1955 ( -3) |
71 | Simon Pind Jessen | RG1 | 02 |
0,0 | -1,0 | 1250 | 1550 (-26) |
72 | GM Nick E. De Firmian | | 01 |
0,0 | -1,0 | 1193 | 1493 (-18) |
73 | Roald Storslett | RG3 | 22 |
0,0 | -1,0 | | 1746 (+1746) |
73 | Gjøran Jakobsen | RG3 | 23 |
0,0 | -1,0 | | 1722 (+1722) |
73 | Rune Madsen | RG3 | 24 |
0,0 | -1,0 | | 1722 (+1722) |
73 | Øivind Jakobsen | RG3 | 25 |
0,0 | -1,0 | | 1776 (+1776) |
73 | Leif Andreassen | RG3 | 26 |
0,0 | -1,0 | | 1755 (+1755) |
73 | Johnny Karl Pedersen | RG3 | 27 |
0,0 | -1,0 | | 1749 (+1749) |
73 | Vegard Stensen | RG3 | 28 |
0,0 | -1,0 | | 1697 (+1697) |
73 | Alf Gjøran Jakobsen | RG3 | 29 |
0,0 | -1,0 | | 1675 (+1675) |
73 | Malin Floer | RG3 | 30 |
0,0 | -1,0 | | 1660 (+1660) |
73 | Paul Ivar Johansen | RG3 | 31 |
0,0 | -1,0 | | 1660 (+1660) |
73 | Ingrid Øen Carlsen | RG3 | 32 |
0,0 | -1,0 | | 1696 (+1696) |
73 | Eirik Norbakken | RG3 | 33 |
0,0 | -1,0 | | 1689 (+1689) |
73 | Elise Forså | RG3 | 34 |
0,0 | -1,0 | | 1686 (+1686) |
73 | Runar Torkilseng | RG3 | 37 |
0,0 | -1,0 | | 1875 (+1875) |
73 | Bartosz Goslawski | RG3 | 38 |
0,0 | -1,0 | | 1864 (+1864) |
73 | Frank Eggerud | RG3 | 42 |
0,0 | -1,0 | | 1861 (+1861) |
73 | Peter Flermoen | RG3 | 36 |
0,0 | -1,0 | | 1920 (+1920) |
73 | Svein Harald Johnsen | RG2 | 39 |
0,0 | -1,0 | | 1943 (+1943) |
73 | Leif Nørholm Jensen | RG2 | 40 |
0,0 | -1,0 | | 1934 (+1934) |
73 | Jon Fredrik Bækhol Åsvang | RG2 | 41 |
0,0 | -1,0 | | 1925 (+1925) |
73 | Kjell Johannessen | RG3 | 44 |
0,0 | -1,0 | | 1818 (+1818) |
73 | Frank Prohl | RG3 | 45 |
0,0 | -1,0 | | 1814 (+1814) |
73 | Erlend Mikalsen | RG3 | 35 |
0,0 | -1,0 | | 1799 (+1799) |
73 | Odd Ketil Selnes | RG3 | 43 |
0,0 | -1,0 | | 1821 (+1821) |
73 | Tore Narvøy | RG3 | 47 |
0,0 | -1,0 | | 1842 (+1842) |
73 | Anders Samuelsen Nordli | RG3 | 46 |
0,0 | -1,0 | | 1831 (+1831) |
73 | Roy Brokvam | RG3 | 48 |
0,0 | -1,0 | | 1823 (+1823) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Med.Monrad: | Median Monrad (reduced by the lowest and highest opponent scores) |
3 | i-Perf.: | DescFideratingPerformance |
|
|