Translations


 Share this!
   
   

Lynlørdag (42)


Updated
okt 20 18
@ 17:50

Views:1

Site powered by:

TournamentService

Sjakklubben Stjernen

20. okt 18

 Welcome   Participants   Games   Standings  Other tournaments

Participants:
TitleGiven nameLast nameClubn-Rtgi-RtgGroup
  Anders Hobber 2339 0 1
  Bertil Svendsen Vålerenga (BI) 2198 0 1
  Anton Jørgensson Stjernen 1990 0 1
  Frode Lillevold Strømmen (BI) 1950 0 1
  Steinar Moldestad 1882 0 1
  Raad Mirza 1869 0 1
  Carl Aarnes 1838 0 1
  Trym Rødvik 1835 0 1
  Morten Rolstad 1746 0 1
  Daniel Hagos Stjernen 1737 0 1
  Aidin Afsari-Rad Lørenskog (BI) 1735 0 1
  Bård Norseth 1729 0 1
  Rune Justad Stjernen 1709 0 1
  Vidar Andreassen Stjernen 1678 0 2
  David Skinner 1673 0 2
  Carlos Barrientos Kampen (BI) 1628 0 2
  Tomislav Marosevic Stjernen 1611 0 2
  Per Nygård Stjernen 1610 0 2
  Odd Ristesund Stjernen 1607 0 2
  Åsmund Eikill Stjernen 1597 0 2
  Terje Nyheim Stjernen 1514 0 2
  Eirik Andersen 1500 0 2
  Jone Frafjord 1479 0 2
  Tor-Ivar Bjørklund 1396 0 2
  Felix Tunsjø 1389 0 2
  Harald Mottang Stjernen 1349 0 3
  Gaute Bakke Stjernen 1333 0 3
  Trygve Rytterager Stjernen 1307 0 3
  Lars Vaksvik 1301 0 3
  Even Søberg 1300 0 3
  Andrea Schneider OSS (BI) 1271 0 3
  Milan Nezemidov 1200 0 3
  Jallal Zahedjekta 1200 0 3
  Ole Goethe Stjernen 1186 0 3
  Aksel Rogstad Stjernen 1113 0 3
  Fredrik Haga 995 0 3
  Marius Bergen 914 0 3
You can sort the list by clicking the column headers

Group overview:
Group:123TOTAL
Player count:13121237
Avg. FIDE rating:----
Avg. Federal rating:1889155712061560