Translations


 Share this!
   
   

Lynlørdag (39)


Updated
sep 28 19
@ 17:36

Views:1

Site powered by:

TournamentService

Sjakklubben Stjernen

28. sep 19

 Welcome   Participants   Games   Standings  Other tournaments

Participants:
TitleGiven nameLast nameClubn-Rtgi-RtgGroup
  Bertil Svendsen Stjernen 2239 0 1
  Sigurd Ofstad 1917 0 1
  Carl Aarnes 1901 0 1
  Frode Lillevold Stjernen (BI) 1872 0 1
  Juan Carlos Rueda-Kjeldsen Stjernen 1861 0 1
  Raad Mirza 1827 0 1
  Serif Music Stjernen 1819 0 1
  Sigurd Kittilsen Stjernen 1785 0 1
  Sebastian Hagen Stjernen 1783 0 1
  Daniel Hagos Stjernen 1700 0 1
  Guttorm Andersen Stjernen 1694 0 1
  Carlos Barrientos Stjernen 1624 0 1
  Christian Poppe 1617 0 2
  Odd Ristesund Stjernen 1592 0 2
  Jan Hugo Eriksen Stjernen 1576 0 2
  John Olav Kroken Stjernen 1552 0 2
  Einar Nygaard Stjernen 1543 0 2
  Rune Justad Stjernen 1542 0 2
  Daniel Kafkas Stjernen 1523 0 2
  Lars Leknes 1520 0 2
  Simen Eriksrud Stjernen 1514 0 2
  Terje Nyheim Stjernen 1500 0 2
  Jone Frafjord 1470 0 2
  Henrik Mathias Bechstrøm Stjernen 1415 0 2
  Paul Sigve Amundsen 1399 0 3
  Carsten Jordell 1363 0 3
  Tor-Ivar Bjørklund 1344 0 3
  Aksel Rogstad Stjernen 1318 0 3
  Ole Goethe Stjernen 1305 0 3
  Hamse Hashi 1300 0 3
  Trygve Rytterager Stjernen 1279 0 3
  Sten-Ove Antonsen 1274 0 3
  Abdi Abdullahi 1250 0 3
  Harald Mottang Stjernen 1236 0 3
  Gunnar Ivan Heibo 1163 0 3
You can sort the list by clicking the column headers

Group overview:
Group:123TOTAL
Player count:12121135
Avg. FIDE rating:----
Avg. Federal rating:1835153012941560