Translations


 Share this!
   
   

Lynlørdag (29)


Updated
jul 27 19
@ 13:52

Views:1

Site powered by:

TournamentService

Sjakklubben Stjernen

17. jul 19

 Welcome   Participants   Games   Standings  Other tournaments

Participants:
TitleGiven nameLast nameClubn-Rtgi-RtgGroup
  Joshua Paul Schmidt 1408 1641 3
  Georg Børresen Stjernen 2206 0 1
  Francisco Gonzales 2162 0 1
  Lars Even Andersen 2133 0 1
  Kjell Børre Grebstad Stjernen 2069 0 1
  Anton Jørgensson Stjernen 2034 0 1
  Axel Tunsjø 2000 0 1
  Frode Lillevold Stjernen 1986 0 1
  Alexander Pena 1947 0 1
  Raad Mirza 1919 0 1
  Anders Rundgren Stjernen SKU 1907 0 1
  Per Omtvedt Stjernen 1896 0 1
  Finn Egeland Stjernen 1890 0 1
  Juan Carlos Rueda-Kjeldsen Stjernen 1873 0 1
  Carl Aarnes 1795 0 2
  Arne Sæle 1759 0 2
  Sergey 1750 0 2
  Mikkel Lien 1723 0 2
  Odd Ristesund Stjernen 1685 0 2
  Carlos Barrientos Stjernen 1666 0 2
  Daniel Hagos Stjernen 1665 0 2
  Rune Justad Stjernen 1663 0 2
  Kristoffer Haugland Stjernen 1622 0 2
  Trond Jacobsen 1620 0 2
  Per Nygård 1582 0 2
  Einar Nygaard Stjernen 1580 0 2
  Daniel Kafkas Stjernen 1549 0 2
  Jan Hugo Eriksen Stjernen 1541 0 2
  Oddbjørn Ørsnes Stjernen 1508 0 3
  Asgeir Bardal Stjernen 1499 0 3
  Simen Eriksrud Stjernen 1468 0 3
  Pål Aadnekvam Stjernen 1454 0 3
  Marcus Thøger-Andersen 1444 0 3
  Terje Nyheim Stjernen 1424 0 3
  Bendik Johannessen Stjernen 1394 0 3
  Kristian Sæle 1386 0 3
  Felix Tunsjø 1365 0 3
  Øystein Tunsjø 1289 0 3
  Trygve Rytterager Stjernen 1280 0 3
You can sort the list by clicking the column headers

Group overview:
Group:123TOTAL
Player count:13141239
Avg. FIDE rating:--16411641
Avg. Federal rating:2002165714101696