Standings after Round 1:
Pl | Name | Cl | i-Rtg | Club | 1 | Score | Med.Buchh | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
1 | IM Erlend Mikalsen | A - | | Alta Sjakklubb | 08 |
1,0 | 0,0 | 0,0 | 0,0 | 2191 | 2891 (+6,60) |
2 | Isak Sjøberg | A - | | Nordstrand | 09 |
1,0 | 0,0 | 0,0 | 0,0 | 2068 | 2768 (+10,00) |
3 | Brede Andre Larsen Hagen | A - | | | 10 |
1,0 | 0,0 | 0,0 | 0,0 | 2054 | 2754 (+12,20) |
4 | Sondre Lillestøl Melaa | A - | | OSS | 11 |
1,0 | 0,0 | 0,0 | 0,0 | 1876 | 2576 (+9,20) |
5 | William Aleksander Olsen | | | Bærum Schakselskaps Ungdom | 12 |
1,0 | 0,0 | 0,0 | 0,0 | 1858 | 2558 (+14,80) |
6 | FM Eivind Olav Risting | A - | | SK 1911 | 07 |
0,5 | -0,5 | 0,0 | 0,5 | 2182 | 2182 (+2,20) |
7 | FM Elham Abdulrauf | A - | | OSS | 06 |
0,5 | -0,5 | 0,0 | 0,5 | 2101 | 2101 (-2,20) |
8 | Øystein Bøyum Fossum | A - | | Vålerenga SK | 01 |
0,0 | -1,0 | 0,0 | 1,0 | 2317 | 1617 (-6,60) |
9 | FM Daniel Nordquelle | A - | | Nordstrand Sjakklubb | 02 |
0,0 | -1,0 | 0,0 | 1,0 | 2070 | 1370 (-10,00) |
10 | Fredrik Aunan Lindsoe | A - | | | 03 |
0,0 | -1,0 | 0,0 | 1,0 | 1971 | 1271 (-12,20) |
11 | Shemsi Rukovci | | | Sarpsborg SK | 04 |
0,0 | -1,0 | 0,0 | 1,0 | 1908 | 1208 (-9,20) |
12 | Svein Arne Thrana | | | Nittedal SK | 05 |
0,0 | -1,0 | 0,0 | 1,0 | 1676 | 0976 (-14,80) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Med.Buchh: | Median Buchholz FIDE (reduced by the lowest and highest opponent scores) |
3 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
4 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
5 | i-AvgRtg: | Average FIDE rating of opponents |
|
|