Standings after Round 1:
Pl | Name | Cl | i-Rtg | Club | 1 | Score | Med.Buchh | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
1 | Bjørn Robert Unhjem | U26 | | Molde SKU | 13 |
1,0 | 0,0 | 0,0 | 0,0 | 1784 | 0000 (+0,00) |
2 | Sara Næss | A | | Vålerenga USK | 17 |
1,0 | 0,0 | 0,0 | 0,0 | 1701 | 0000 (+0,00) |
3 | Håkon Abeland Myrheim | A | | Stavanger SKU | 15 |
1,0 | 0,0 | 0,0 | 0,0 | 1511 | 0000 (+0,00) |
4 | Petter Andreas Wadstensvik | A | | Kristiansund SKU | 12 |
1,0 | 0,0 | 0,0 | 0,0 | 1456 | 0000 (+0,00) |
5 | Simen Sørensen | A | | Sevland SKU | 16 |
1,0 | 0,0 | 0,0 | 0,0 | 1438 | 0000 (+0,00) |
6 | Mathias Sætre | U26 | | Haukås SSL | 19 |
1,0 | 0,0 | 0,0 | 0,0 | 1035 | 0000 (+0,00) |
7 | Haakon Wright | A | | Groruddalen | 18 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
7 | Sigurd Kjelsbøl Huse | A | | Nordstrand SKU | 20 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
7 | Benjamin Fossan | A | | Stavanger SKU | 14 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
10 | Vegard Lauvik Fjeldstad | A | | Sotra SKU | 11 |
0,5 | -0,5 | 0,0 | 0,5 | 1689 | 0000 (+0,00) |
11 | Odin Nikolai Heier | A | | 1911U | 10 |
0,5 | -0,5 | 0,0 | 0,5 | 1344 | 0000 (+0,00) |
12 | Fartein Sveindal | A | | Haugaland | 04 |
0,0 | -1,0 | 0,0 | 1,0 | 1829 | 0000 (+0,00) |
13 | Andreas Fossan | A | | Stavanger SKU | 01 |
0,0 | -1,0 | 0,0 | 1,0 | 1807 | 0000 (+0,00) |
14 | Kristoffer Hansen | U26 | | Kristiansand SKU | 09 |
0,0 | -1,0 | 0,0 | 1,0 | 1763 | 0000 (+0,00) |
15 | Sverre Skjølingstad | A | | Stavanger SKU | 03 |
0,0 | -1,0 | 0,0 | 1,0 | 1761 | 0000 (+0,00) |
16 | Roar Sola | A | | Hå Ss | 05 |
0,0 | -1,0 | 0,0 | 1,0 | 1725 | 0000 (+0,00) |
17 | Vebjørn Maanum Leonhardsen | U26 | | Bærum SSU | 02 |
0,0 | -1,0 | 0,0 | 1,0 | 1666 | 0000 (+0,00) |
18 | Daniel Lindalen | A | | Kristiansand SKU | 07 |
0,0 | -1,0 | 0,0 | 1,0 | 1595 | 0000 (+0,00) |
19 | Robin Kjær | A | | Haugerud SF BU | 06 |
0,0 | -1,0 | 0,0 | 1,0 | | 0000 (+0,00) |
19 | Ole Jakob Hegelund | U26 | | Tromsø SKU | 08 |
0,0 | -1,0 | 0,0 | 1,0 | | 0000 (+0,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Med.Buchh: | Median Buchholz FIDE (reduced by the lowest and highest opponent scores) |
3 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
4 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
5 | i-AvgRtg: | Average FIDE rating of opponents |
|
|