| Strømmen 1 | Score: | 3,0 | n-Rtg: | 1912 | i-Rtg: | 2027 | |
Captain: | Ranking: | 10 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Score | |
---|
1 | 1,5 | | Moss 1 | 5 | 1857 | 1929 | | 8,0 | |
2 | 1,0 | | OSS andrelag | 2 | 2081 | 2148 | | 9,0 | |
3 | 1,5 | | Hønefoss 1 | 4 | 2086 | 2142 | | 13,0 | |
4 | 0,5 | | SOSS 1 | 3 | 2117 | 2181 | | 5,0 | |
5 | 1,0 | | Nordstrand 1 | 3 | 2275 | 2286 | | 15,0 | |
6 | 1,0 | | Akademisk 1 | 4 | 2109 | 2182 | | 11,0 | |
7 | 3,0 | | Sarpsborg | 2 | 1965 | 2049 | | 5,0 | |
8 | 0,5 | | Drammen Tigers | 5 | 2097 | 2162 | | 14,0 | |
9 | 2,5 | | Nordstrand 2 | 1 | 1965 | 2037 | | 7,0 | |
TOTAL | 3,0 | | 9 Games | | 2061 | 2124 | | 3,0 |
Team members:
|
|