| Stjernen 1 | Score: | 6,0 | n-Rtg: | 2018 | i-Rtg: | 2105 | |
Captain: | Ranking: | 5 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Score | |
---|
1 | 4,5 | | Strømmen 1 | 4 | 1845 | 2023 | | 6,0 | |
2 | 3,5 | | 1911 2 | 1 | 1704 | 2044 | | 0,0 | |
3 | 3,5 | | Nordstrand 2 | 4 | 1944 | 2013 | | 3,0 | |
4 | 1,0 | | Drammen Tigers | 2 | 2082 | 2194 | | 9,0 | |
5 | 2,0 | | Hønefoss 1 | 3 | 1896 | 2023 | | 7,0 | |
6 | 1,5 | | Vålerenga 1 | 3 | 2129 | 2274 | | 13,0 | |
7 | 0,0 | | Nordstrand 1 | 2 | 2147 | 2191 | | 12,0 | |
TOTAL | 6,0 | | 7 Games | | 1963 | 2108 | | 6,0 |
Team members:
|
|