Round | Results | Opponnent | Board | n-Rtg | i-Rtg | i-Rtg+/- | Club | Score | |
---|
1 | | | Nils Henrik Nilsen | 12 | | | 0,00 | Samisk | 3,0 | |
2 | | | Odd Ketil Selnes | 5 | | | 2,70 | Harstad | 3,5 | |
3 | | | CM Abdulla M Muhsen | 3 | | | -4,80 | Bergens | 6,5 | |
4 | | | Kurt Magnus Berg | 8 | | | 5,70 | Harstad | 5,5 | |
5 | | | Eric De Winter | 4 | | | 2,40 | | 4,0 | |
6 | | | GM Maxim Turov | 3 | | | -1,20 | Tromsų | 7,5 | |
7 | | | Sverre Karlsen | 6 | | | 0,00 | Tromsų | 5,5 | |
8 | | | Paul Johansen | 10 | | | -6,45 | Moss | 6,0 | |
9 | | | Ingrid Andrea Greibrokk | 11 | | | 1,50 | Alta | 4,0 | |
TOTAL | 5,0 / 57% | | 9 Games | | 1878 | 2020 | -0,15 | | 5,0 |
|
. |