Round | Results | Opponnent | Board | n-Rtg | i-Rtg | i-Rtg+/- | Club | Score | |
---|
1 | | | Harald Christian Vestjord | 11 | | | 1,20 | Tromsø | 5,0 | |
2 | | | Paul Johansen | 6 | | | -10,20 | Moss | 6,0 | |
3 | | | Francesco Galbiati | 13 | | | 1,20 | | 3,0 | |
4 | | | IM Vladimir Poley | 5 | | | -6,75 | | 6,5 | |
5 | | | Endre Machlik | 11 | | | -13,20 | Tromsø | 5,0 | |
6 | | | Tor Fredrik Kaasen | 15 | | | 1,20 | Tromsø | 4,0 | |
7 | | | Jon Machlik | 13 | | | 2,25 | Tromsø | 5,0 | |
8 | | | Bernt-Olav Markussen | 9 | | | 0,00 | Bodø | 5,0 | |
9 | | | Kurt Magnus Berg | 7 | | | -4,95 | Harstad | 5,5 | |
TOTAL | 5,5 / 56% | | 9 Games | | 1681 | 1882 | -29,25 | | 5,5 |
|
. |