Round | Results | Opponnent | Board | n-Rtg | i-Rtg | i-Rtg+/- | Club | Score | |
---|
1 | | | Joar Gullestad Pettersen | 6 | | | 8,50 | Stavanger | 6,5 | |
2 | | | Gunnar Lund | 12 | | | 0,00 | Tromsø | 3,5 | |
3 | | | Ingrid Andrea Greibrokk | 8 | | | -12,50 | Alta | 4,0 | |
4 | | | Arne Helge Hansen | 16 | | | 0,00 | Hammerfest | 4,0 | |
5 | | | Hallvard Tjelmeland | 21 | | | 0,00 | Tromsø | 6,0 | |
6 | | | Gunnar Bue | 22 | | | 10,75 | Tønsberg | 4,0 | |
7 | | | Mads Vestby-Ellingsen | 18 | | | -14,75 | Tromsø | 4,0 | |
8 | | | Nils Henrik Nilsen | 20 | | | 0,00 | Samisk | 3,0 | |
9 | | | Benjamin Halvorsen | 18 | | | 7,00 | Tromsø | 3,0 | |
TOTAL | 4,0 / 50% | | 9 Games | | 1452 | 1699 | -1,00 | | 4,0 |
|
. |