| Lura | Score: | 10.0 | n-Rtg: | 938 | i-Rtg: | 1510 | |
Captain: Oddvar Nesse | Ranking: | 4 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Score | |
---|
1 | 2.5 | | Rotnes | 13 | 696 | | Håvard Sæthre | 8.0 | |
2 | 3.0 | | Nøklevann | 7 | | | Trygve Lie-Olsen | 8.0 | |
3 | 2.5 | | Kringsjå | 4 | | | | 7.0 | |
4 | 1.0 | | Korsvoll 1 | 2 | 1035 | | | 13.0 | |
5 | 1.0 | | Sandved | 4 | 645 | | Karle Stangeland | 9.0 | |
6 | 4.0 | | Hennummarka 1 | 6 | | | Jan Fredrik Johansen | 6.0 | |
7 | 3.0 | | Høyenhall | 4 | 767 | 1388 | Tor Skaslien | 8.0 | |
TOTAL | 10.0 | | 7 Games | | 785 | 1388 | | 10.0 |
Team members:
Board | Name | n-Rtg | i-Rtg | Club | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
---|
1 | David Nesse | | | Smeaheia Sandved | | 110 | 104 | 050 | 042 | 115 | 019 | 029 | 4.5p |
2 | Alisha Shehzad | | | Smeaheia Sandved | | 111 | 105 | 051 | 043 | 114 | 020 | 030 | 4.0p |
3 | Shazil Shehzad | | | Smeaheia Sandved | | 112 | 106 | 052 | 044 | 116 | 021 | 031 | 6.5p |
4 | Lukas Haarr Riis | | | Smeaheia SS | | 113 | 107 | 053 | 045 | 117 | 022 | 033 | 2.0p |
|
|