| Trondheim | Score: | 2,0 | n-Rtg: | 2136 | i-Rtg: | 2179 | |
Captain: | Ranking: | 9 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Score | |
---|
1 | 1,0 | | SK 1911 | 5 | 2397 | 2414 | | 16,0 | |
2 | 2,0 | | Black Knights | 1 | 2051 | 2142 | | 8,0 | |
3 | 1,5 | | Bergens | 5 | 2284 | 2307 | | 9,0 | |
4 | 0,5 | | OSS | 2 | 2489 | 2511 | | 13,0 | |
5 | 2,5 | | Sotra | 4 | 2054 | 2104 | | 2,0 | |
6 | 2,5 | | Tromsø | 3 | 2175 | 2199 | | 5,0 | |
7 | 1,0 | | Vålerenga | 3 | 2458 | 2509 | | 17,0 | |
8 | 4,0 | | Stavanger | 4 | 2183 | 2201 | | 7,0 | |
9 | 2,5 | | Asker | 2 | 2220 | 2251 | | 11,0 | |
TOTAL | 2,0 | | 9 Games | | 2256 | 2293 | | 2,0 |
Team members:
|
|