| Stavanger | Score: | 7.0 | n-Rtg: | 2183 | i-Rtg: | 2201 | |
Captain: | Ranking: | 7 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Score | |
---|
1 | 2.0 | | OSS | 3 | 2489 | 2511 | | 13.0 | |
2 | 4.0 | | Sotra | 4 | 2054 | 2104 | | 2.0 | |
3 | 4.0 | | Tromsø | 2 | 2175 | 2199 | | 5.0 | |
4 | 0.5 | | Vålerenga | 5 | 2458 | 2509 | | 17.0 | |
5 | 4.0 | | Black Knights | 1 | 2051 | 2142 | | 8.0 | |
6 | 3.0 | | Asker | 5 | 2220 | 2251 | | 11.0 | |
7 | 2.0 | | SK 1911 | 2 | 2397 | 2414 | | 16.0 | |
8 | 2.0 | | Trondheim | 4 | 2136 | 2179 | | 2.0 | |
9 | 2.0 | | Bergens | 3 | 2284 | 2307 | | 9.0 | |
TOTAL | 7.0 | | 9 Games | | 2251 | 2290 | | 7.0 |
Team members:
|
|