| Black Knights | Score: | 8.0 | n-Rtg: | 2051 | i-Rtg: | 2142 | |
Captain: | Ranking: | 6 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Score | |
---|
1 | 5.0 | | Tromsø | 1 | 2175 | 2199 | | 5.0 | |
2 | 4.0 | | Trondheim | 1 | 2136 | 2179 | | 2.0 | |
3 | 0.0 | | Vålerenga | 1 | 2458 | 2509 | | 17.0 | |
4 | 4.5 | | Bergens | 1 | 2284 | 2307 | | 9.0 | |
5 | 2.0 | | Stavanger | 1 | 2183 | 2201 | | 7.0 | |
6 | 2.5 | | OSS | 1 | 2489 | 2511 | | 13.0 | |
7 | 2.5 | | Asker | 1 | 2220 | 2251 | | 11.0 | |
8 | 3.5 | | Sotra | 1 | 2054 | 2104 | | 2.0 | |
9 | 1.0 | | SK 1911 | 1 | 2397 | 2414 | | 16.0 | |
TOTAL | 8.0 | | 9 Games | | 2266 | 2297 | | 8.0 |
Team members:
|
|