Round | Results | Opponnent | Board | i-Rtg+/- | Club | Score | |
---|
1 | | | Vidhula Bagalkot | 4 | 0,00 | Dragulf OUSK | 2,0 | |
2 | | | Casper Yue Tong Chau | 1 | 0,00 | Dragulf OUSK | 12,0 | |
3 | | | Lukas Hobber Hedemark | 5 | 0,00 | Dragulf OUSK | 10,0 | |
4 | | | Mathias Nordvik | 5 | 0,00 | Dragulf OUSK | 15,0 | |
5 | | | Tellef Toftemo | 7 | 0,00 | Dragulf OUSK | 8,0 | |
6 | | | Theon Trones | 5 | 0,00 | Dragulf OUSK | 11,0 | |
TOTAL | 12,0 / 0% | | 6 Games | | 0,00 | | 12,0 |
|
VIL DU TRENE MER?
Sjakktilbud for barn og unge:
|