Translations


 Share this!
   
   

Lynlørdag


Updated
sep 29 18
@ 15:54

Views:1

Site powered by:

TournamentService

Sjakklubben Stjernen, Grünerløkka

25. nov 17

 Welcome   Participants   Games   Standings  Other tournaments

Participants:
TitleGiven nameLast nameClubn-Rtgi-RtgGroup
  Bertil Svendsen Stjernen (Bimedlem) 2170 0 1
  Ludy Souza Stjernen 2168 0 1
  Lars Even Andersen 2140 0 1
  Francisco Gonzales Stjernen 2096 0 1
  Alexander Pena Stjernen 2070 0 1
  Marcin Bachorczyk 2047 0 1
B Anton Jørgensson 1996 0 1
B Steinar Moldestad Stjernen 1987 0 1
B Martin Nilsen 1913 0 1
B Juan Carlos Rueda-Kjeldsen Stjernen 1904 0 1
B Frode Lillevold 1874 0 1
  Aslak Haanshuus Stjernen 1816 0 2
  Daniel Hagos Stjernen 1767 0 2
  Rune Justad 1701 0 2
  Vidar Andreassen Stjernen 1696 0 2
  David Skinner 1689 0 2
  Odd Ristesund Stjernen 1677 0 2
B Carlos Barrientos 1642 0 2
B Per Nygård Stjernen 1636 0 2
B Lasse Midtstue 1633 0 2
B John Olav Kroken Stjernen 1609 0 2
B Erik Grindbakken Stjernen 1541 0 2
  Sefik Maksumic Stjernen 1437 0 3
  Daniel Kafkas Stjernen 1435 0 3
  Bendik Mjaaland 1402 0 3
  Frode Andersen 1400 0 3
  Marius Karlsrud 1283 0 3
  Trygve Rytterager 1226 0 3
  Andrea Schneider 1216 0 3
  Jardar Haugland 1200 0 3
  Felix Tunsjø 1155 0 3
  Martin Tangen 1000 0 3
  Marius Bergen 900 0 3
You can sort the list by clicking the column headers

Group overview:
Group:123TOTAL
Player count:11111133
Avg. FIDE rating:----
Avg. Federal rating:2033167312411649