Translations


 Share this!
   
   

Lynlørdag


Updated
jul 23 17
@ 11:57

Views:1

Site powered by:

TournamentService

11. mar 17

 Welcome   Participants   Games   Standings  Other tournaments

Participants:
TitleGiven nameLast nameClubn-Rtgi-RtgGroup
A Ludy Souza Stjernen 2206 0 1
A Bertil Svendsen Stjernen (Bimedlem) 2166 0 1
A Kjell Børre Grebstad Stjernen (Bimedlem) 2093 0 1
A Frode Lillevold 2071 0 1
A Alexander Pena Stjernen 2019 0 1
A Finn Egeland Stjernen 1978 0 1
A Sigurd Ofstad Stjernen 1946 0 1
A Elham Abdrlauf 1913 0 1
B Einar Hamre 1900 0 1
B Christian Harstad 1888 0 1
B Serif Music Stjernen 1887 0 1
B Juan Carlos Rueda-Kjeldsen Stjernen 1822 0 1
B Daniel Hagos Stjernen 1805 0 1
B Elvis Chikwati Stjernen (Bimeldem) 1797 0 1
B Elias Sidali 1750 0 1
A Guttorm Andersen Stjernen 1736 0 2
A Sondre Melaa 1695 0 2
A Rune Justad Stjernen 1684 0 2
A Odd Ristesund Stjernen 1672 0 2
A Andreas Tenold 1668 0 2
A Halvor H. Hartvig 1664 0 2
A Michael Fuglesang 1650 0 2
B Lasse Midtstue 1648 0 2
B Oddbjørn Sjøgren Stjernen 1629 0 2
B Tomislav Marosevic Stjernen 1539 0 2
B Jan Hugo Eriksen Stjernen 1535 0 2
B Åsmund Eikill Stjernen 1532 0 2
B Erik Grindbakken Stjernen 1529 0 2
B Terje Nyheim Stjernen 1503 0 2
A Trond Munkejord Stjernen (Bimedlem) 1500 0 3
A Carl Martin Schaathun 1491 0 3
A Hy Chang Vo 1480 0 3
A Harald Mottang Stjernen 1417 0 3
A Elias Hestvik 1389 0 3
A Farzad Samsani Stjernen 1354 0 3
A Daniel Kafkas Stjernen 1327 0 3
B Sefik Maksumic Stjernen 1300 0 3
B Ola Skaansar 1260 0 3
B Erling Tenold 1250 0 3
B Trond Inge Hansen 1204 0 3
B Simen Skaansar 1200 0 3
B Asbjørn Riddervold 1197 0 3
B Petter Stordahl Stjernen 1102 0 3
You can sort the list by clicking the column headers

Group overview:
Group:123TOTAL
Player count:15141443
Avg. FIDE rating:----
Avg. Federal rating:1949162013191637